Friday, March 9, 2018

Belwood Farm Log/Lat Property Corners




A  N 642305  E 1242304    Lat 35 29 17.3  Lon -81 32 44.3
B  N 640837  E 1244933    Lat 35 29 03.5  Lon -81 32 12.1
C  N 640960  E 1245019    Lat 35 29 04.7  Lon -81 32 11.1
D  N 640939  E 1245248    Lat 35 29 04.6  Lon -81 32 08.3
E  N 640812  E 1245297    Lat 35 29 03.3  Lon -81 32 07.7
F  
N 639950  E 1244525    Lat 35 28 54.8  Lon -81 32 09.5
G  N 640138  E 1244544    Lat 35 28 56.5  Lon -81 32 16.6
H  N 639737  E 1244324    Lat 35 28 52.5  Lon -81 32 19.1
I  N 639819  E 1244066    Lat 35 28 53.2  Lon -81 32 22.3
J  N 639304  E 1243788    Lat 35 28 48.0  Lon -81 32 25.5
K  N 639480  E 1242394    Lat 35 28 49.4  Lon -81 32 42.4
L  N 639619  E 1242451    Lat 35 28 50.8  Lon -81 32 41.7
M  N 640187  E 1241098    Lat 35 28 56.1  Lon -81 32 58.3
N  N 640600  E 1240996    Lat 35 29 00.1  Lon -81 32 59.6
O  N 640661  E 1240902    Lat 35 29 00.7  Lon -81 33 00.8
P  N 640661  E 1240824    Lat 35 29 00.7  Lon -81 33 01.7
Q  N 640956  E 1240873    Lat 35 29 03.6  Lon -81 33 01.2
R  N 640972  E 1240665    Lat 35 29 03.7  Lon -81 33 03.7
S  N 641736  E 1241597    Lat 35 29 11.5  Lon -81 32 52.7
T  N 639933  E 1241687    Lat 35 28 53.7  Lon -81 32 51.1
U  N 640072  E 1241364    Lat 35 28 55.0  Lon -81 32 55.0
V  N 640097  E 1241319    Lat 35 28 55.3  Lon -81 32 55.6
W  N 640093  E 1244671    Lat 35 28 56.1  Lon -81 32 15.0

No comments:

Post a Comment